| Q: | What is the Montpelier Worldwide Telecommunications Super Speedway? |
| A: | This website is the Montpelier Worldwide Telecommunications Super Speedway. |
| |
| Q: | What kind of racing runs at the Montpelier Worldwide Telecommunications Super Speedway? |
| A: | Stock cars run Monday - Friday, 7:30 am - 4:00pm EST, except holidays. All other hours are available for G1 Endy rides, except when the red checkered flag is out. |
| |
| Q: | Why is the navigation and organization of your website so confusing? |
| A: | Thank you. Next question please. |
| |
| Q: | What is the red checkered flag? |
| A: | Wave a red checkered flag really fast, it appears pink, indicating slow track speed. The red checkered flag flies when racing energy diverts to domestic activities, like picnics, luncheons, hauling cat litter (inputs and outputs), and housekeeping. |
| |
| Q: | I knew there was racing in Vermont, but I never heard of G1 Endy racing in Vermont. |
| A: | Is that a question? |
| |
| Q: | How come I never heard of this before?
|
| A: | Montpelier Websites and Dan Allen Dot Com have exclusive publication rights for all activities associated with the Montpelier Worldwide Telecommunications Super Speedway. In other words, no one carries news from the track except us. We are spreading the word as rapidly as possible. |
| |
| Q: | Who is "we?"
|
| A: | Ok, "we" is me. This is a solo operation. |
| |
| Q: | What are you doing to spread the word about G1 Endy Racing?
|
| A: | Running this speedway. |
| |
| Q: | Do you race in real cars? |
| A: | Depends what you mean by real. |
| |
| Q: | Do your cars have motors? |
| A: | Yes. |
| |
| Q: | What do they use for fuel? Is it eco-friendly? |
| A: | Only one question per Q: allowed. However, to answer those questions, the fuel used at the Montpelier Worldwide Telecommunications Super Speedway is food. There are no automobiles, just a guy in the corner of his house, building websites. Anyone interested in racing their website is invited to submit their website's url to this address. |
| |
| Q: | Who is Dan Allen? |
| A: | Dan Allen is a fictitious person created for dramatic purposes. |
| |
| Q: | What is the point of this website? |
| A: | The point of this site is to bring excitement to the boring life I lead. |
| |
| Q: | Where is the race schedule? |
| A: | Lap by lap information is available from the home page, by clicking on the lapcount in the upper left corner. Further race schedules and results are under development. |
| |
| Q: | Do you have any high quality racing videos? |
| A: | Yes, this link provides the best racing video available. |
| |
| Q: | I have been watching this website all night and not seen anything happen. Where is the racing? |
| A: | The pictures of the Earth and from webcams around the world provide continually changing content. To see things happening in real time, check out the lap list. Race schedules and the scoreboard provide real time updating of site development, promotions, traffic, advertising revenue, unique visitors, etc.. Tracking these statistics can be a great way to spend time with your children. We believe President Obama spends time educating his children by surfing this site.
Please remember to gamble safely, should you choose to bet on track results in advance of the publication. For cooperative betting and leverage investment opportunities, please contact the site web master. |
| |
| Q: |
Why were the pictures of Earth and the webcams from around the world stuck, not updating all the time? |
| A: |
Thank you for bringing this to our attention. Our technicians were working tirelessly to resolve this problem. The pictures are now fixed. They update constantly. The track management wishes to express its most abject and profound regret for any inconvenience the previous breakdown might haved caused. |
| |
| Q: | When will the pictures of Earth and the webcams from around the world be fixed, so they update in real time? |
| A: |
Fixed. |
| |
| Q: |
What was the problem with the pictures of Earth and the webcams from around the world, causing them to get stuck? |
| A: | Failure of an FTP program, used for pushing pictures from Montpelier to the worldwide web server hosting the speedway, in Arizona. |
| |
| Q: |
How did you fix the problem with the pictures of Earth and the webcams from around the world, so they update in realtime? |
| A: |
The fix is easy with cURL. |
| |
| Q: |
Didn't it suck that there is a problem with the pictures of Earth and the webcams from around the world, when they did not update? |
| A: |
Yes. It sucked immensely. Computers suck. |
| |
| Q: | I found the lap list, but I cannot find any of the other race statistics you mentioned. Where are they? |
| A: | I am working on them, please check back. Thank you. |
| |
| Q: | Any further questions? |
| A: | Not at this time, thank you. |
| |